Used Apple iPhone 3G - 8GB - Black (AT&T) A1241 (GSM)
US $29.99iPhone 3G
The full info of iPhone 3G is not quite plenty as compared to iPhone 4. Apple started their operation in an unprecedented style. In 2007, they release iPhone but with issues. So in other to meet their customer’s request. They stepped up with a new release of another phone, iPhone 3G in 2008, July 11. It bared that name because of its 3G internet.iPhone, also know as iPhone 2G was then preceded by a better one. The touch screen of the iPhone 3G was designed by Apple and made by LG. With 165 pixels density. Also, iPhone 3 has a face dimension of 8.9 cm in a display.
The phone is compatible with Quad-band GSM, GPRS, and EDGE networks. It uses a radio frequency which is up to 1900 for GSM, GPRS and Edge networks with 2100 for HSDPA. iPhone 3 earned a tri-band UMTS and HSDPA since the earlier iPhone 2 did not have that. For performance wise in terms of downloads, it is much faster as compared with iPhone 2G.
Battery strength is always a problem for Android devices. iPhone 3G has a rechargeable battery but can only stand for few hours. iPhone 3G uses a lithium-ion for its inbuilt battery.iPhone 3G being the 2nd generation becomes hot when used for long hours.
CPU Specs:
- Core Design: ARM1176 x 1
- CPU;Samsung5L8900
- CPU Speed: 412 MHz
- Instruction Set: ARMv6
Do you Know, that…
iPhone 3G was developed by Apple Inc but manufactured by Foxconn? Yes, it marks the second phone developed by Steve Jobs. But it wasn’t manufactured by him. iPhone 3G had a slogan that “new features, new price”. Indeed, it was far better than it’s mate brands which were released earlier before it came into the market. Including Apple’s own iPhone 2G or iPhone.
“iPhonne 3….New faeatures ,new price”
SUMMARY HISTORY
Release Date | 11/07/2008 |
Manufacturer | Foxconn |
Developer | Apple |
Form factor | Bar |
Website | Apple.com |
Discontinued date | 07/06/2010 |
Successor | iPhone 3GS |
GENERAL iNFO/SPECS(iPhone 3G)
AREA | YES//NO | DETAILS |
CAMERA | Yes | -Front camera -Rear Camera =1.9 megapixel |
BATTERY | Yes | -Not an inbuilt. -Current= 1150mA -Voltage=3.7V |
HARDWARE | Yes | -Processor=ios2,600MHz -RAM=128MB -Internal=8G/16G |
SOFTWARE | Yes | -Operating System(OS)=Initial ios2.0 =Latest ios 4.2.1(8C148) -Appstore -iTunes Store -Microsoft Excahnge Active Syn. Support -Apples MobileMe Service -PushEmail Support -MMS -MAilBox faeture -Homescreen folders |
CPU | Yes | Core Design=ARM 1176×1 CPU Speed:412MHz Instruction Set:ARMv6 |
DATA | Yes | Ambient Light Sensor Accelerator:3-axis Compass/Magnetometer Barometer Proximity Sensor Microphone Headset Controls *Tempreture Sensor =(NO) *Gyroscope =(NO) |
DESIGN | Yes | BAck Buttons Colors Dimension=H(115.5mm) =W(62.1mm) =Thickness/Deep(12.3mm) Touch Scrren:89mm/3.5inch scrren Resolution:480×320 Pixels:165 Weight:133g Color Sisplay:82 bit(262,144-colour)LCD *Safari Text SEarch=(NO) *Homescreen wallpaper settings=(NO) |
EX/IN CONNECTION | Yes | Wifi:802.11blg GPs Bluetooth:2.0 +EDR Headphones:3.5mm Jack *USB OTG=(NO) *Infrared=(NO) *NFC=(NO) *FM=(NO) SIMS slots+1 |
NETWORK | Yes | GSM/CDMA =GSM/GPRS/EDGE(850,900,1800,1900,MHz) 3G/Tri-Band:(850,1900,2100 MHz) *4G/LTE=(NO)) *5G=(NO) |
SOUNDS | Yes | Speaker:One Phone Sound Connector:3.5mm TRRS Sound Frequency:20H2 to 20 kH2 |
CONCLUSION
Although, iPhone 3 is now out of the system in terms of production. But you can still get it on a lot of online markets.